Software Conviction Fund
The sectorial expertise of a software specialist combined with the experience of Pergam's managers
The objective of the fund is to invest in the Software sector to deliver an annual return in excess of the Bloomberg World Large, Mid & Small Cap Net Return Index USD (WLSN index)
Investment Strategy
The SAAS (Software As A Service) sector is central to the architecture of current and future software. Its strong growth allows companies to gain in efficiency, productivity and profitability.
The complementarity of two experts
Software Club, a company with expertise in the field of software, provides a network of clients with in-depth knowledge of the sector. To build the portfolio, optimise the investment timing and define the weight of the positions. .
The investment process
Pre-selection of 200 stocks from a universe of 1500, focusing on the optimal combination of growth and margins.
Extensive private equity due diligence leading to the construction of a concentrated portfolio of around 30 stocks.
Success factors
Software Club leverages its membership base of over 100 technology company founders and PE investors to build a large database of the investment universe and thus display a very deep knowledge of the sector. Its expertise is also based on a network of independent players that it regularly calls upon during its due diligence.
Software Conviction Fund is a sub-fund of the Pergam Funds SICAV in compliance with the UCITS Directive.
NAV €
( class IE )
NAV $
( class IU )
NAV $
( class ZU )
- Characteristics
- Performance
- Composition
- Documents
Euro share IE Cap ISIN code: | FR00140084E7 |
Bloomberg Code: | PESWCIE FP |
Legal form: | SICAV UCITS V under French law |
Classification : | International Equities |
Classification SFDR : | Article 8 |
Depositary: | Oddo BHF |
Risk Profile SRI: | 1 2 3 4 5 6 7 |
Recommended investment period: | 5 years |
Allocation of the results: | Capitalisation |
Valuation: | Weekly |
Subscription / redemption deadline date and time: | Each business day before noon Paris time |
Minimum subscription: | 50 000 euros |
Original net asset value: | 100 euros |
Management costs: | 1.2% |
Subscription fee: | 2% max. not vested in the fund |
Redemption fee: | None |
Performance fee: | 15% when annualised performance exceeds the Bloomberg World Large, Mid & Small Cap Net Return Index USD (WLSN index) |
Benchmark : | Indice Bloomberg World Large, Mid & Small Cap Net Return Index USD (WLSN index) |
Countries authorised for marketing: | France |
PEA eligible: | No |
Euro share RE Cap ISIN code: | FR00140084C1 |
Bloomberg Code: | PESWCRE FP |
Legal form: | SICAV UCITS V under French law |
Classification : | International Equities |
Classification SFDR : | Article 8 |
Depositary: | Oddo BHF |
Risk Profile SRI: | 1 2 3 4 5 6 7 |
Recommended investment period: | 5 years |
Allocation of the results: | Capitalisation |
Valuation: | Weekly |
Subscription / redemption deadline date and time: | Each business day before noon Paris time |
Minimum subscription: | 100 euros |
Original net asset value: | 100 euros |
Management costs: | 2% |
Subscription fee: | 2% max. not vested in the fund |
Redemption fee: | None |
Performance fee: | 15% when annualised performance exceeds the Bloomberg World Large, Mid & Small Cap Net Return Index USD (WLSN index) |
Benchmark : | Indice Bloomberg World Large, Mid & Small Cap Net Return Index USD (WLSN index) |
Countries authorised for marketing: | France |
PEA eligible: | No |
USD share IU Cap ISIN code: | FR00140084G2 |
Bloomberg Code: | PESWCIU FP |
Legal form: | SICAV UCITS V under French law |
Classification : | International Equities |
Classification SFDR : | Article 8 |
Depositary: | Oddo BHF |
Risk Profile SRI: | 1 2 3 4 5 6 7 |
Recommended investment period: | 5 years |
Allocation of the results: | Capitalisation |
Valuation: | Weekly |
Subscription / redemption deadline date and time: | Each business day before noon Paris time |
Minimum subscription: | 50 000 USD |
Original net asset value: | 100 USD |
Management costs: | 1.2% |
Subscription fee: | 2% max. not vested in the fund |
Redemption fee: | None |
Performance fee: | 15% when annualised performance exceeds the Bloomberg World Large, Mid & Small Cap Net Return Index USD (WLSN index) |
Benchmark : | Indice Bloomberg World Large, Mid & Small Cap Net Return Index USD (WLSN index) |
Countries authorised for marketing: | France |
PEA eligible: | No |
USD share RU Cap ISIN code: | FR00140084F4 |
Bloomberg Code: | PESWCRU FP |
Legal form: | SICAV UCITS V under French law |
Classification : | International Equities |
Classification SFDR : | Article 8 |
Depositary: | Oddo BHF |
Risk Profile SRI: | 1 2 3 4 5 6 7 |
Recommended investment period: | 5 years |
Allocation of the results: | Capitalisation |
Valuation: | Weekly |
Subscription / redemption deadline date and time: | Each business day before noon Paris time |
Minimum subscription: | 100 USD |
Original net asset value: | 100 USD |
Management costs: | 2% |
Subscription fee: | 2% max. not vested in the fund |
Redemption fee: | None |
Performance fee: | 15% when annualised performance exceeds the Bloomberg World Large, Mid & Small Cap Net Return Index USD (WLSN index) |
Benchmark : | Indice Bloomberg World Large, Mid & Small Cap Net Return Index USD (WLSN index) |
Countries authorised for marketing: | France |
PEA eligible: | No |
USD share ZU Cap ISIN code: | FR00140084H0 |
Bloomberg Code: | PESWCRU FP |
Legal form: | SICAV UCITS V under French law |
Classification : | International Equities |
Classification SFDR : | Article 8 |
Depositary: | Oddo BHF |
Risk Profile SRI: | 1 2 3 4 5 6 7 |
Recommended investment period: | 5 years |
Allocation of the results: | Capitalisation |
Valuation: | Weekly |
Subscription / redemption deadline date and time: | Each business day before noon Paris time |
Minimum subscription: | 100 USD |
Original net asset value: | 100 USD |
Management costs: | 0.6% |
Subscription fee: | 5% max. not vested in the fund |
Redemption fee: | None |
Performance fee: | 15% when annualised performance exceeds the Bloomberg World Large, Mid & Small Cap Net Return Index USD (WLSN index) |
Benchmark : | Indice Bloomberg World Large, Mid & Small Cap Net Return Index USD (WLSN index) |
Countries authorised for marketing: | France |
PEA eligible: | No |
First STOCKS lines in portfolio (as of 30/06/2024 )
No Data Found
Geographical distribution cash excluded (as of 30/06/2024 )
No Data Found
Importante information : the figures quoted relate to past years and past performance is not a reliable indicator of future performance. They are not constant over time and not guaranteed. The fund may not be suitable for all investors. The risks and costs associated with investing in the fund are described in the KIID (key investor information presentation) and in the prospectus, which can be downloaded from the website www.pergam.net. Pergam invites the persons concerned to read them. The KIID must be given to the investors prior to subscription. The tax treatment depends about each client and may be modified subsequently Source: Bloomberg Index Services Limited. BLOOMBERG® and the indices referenced herein (the “Indices”, and each such index, an “Index”) are service marks of Bloomberg Finance L.P. and its affiliates (collectively “Bloomberg”) and/or one or more third-party providers (each such provider, a “Third-Party Provider,”) and have been licensed for use for certain purposes to PERGAM SAS (the “Licensee”). To the extent a Third-Party Provider contributes intellectual property in connection with the Index, such third-party products, company names and logos are trademarks or service marks, and remain the property, of such Third-Party Provider. Bloomberg or Bloomberg’s licensors own all proprietary rights in the Bloomberg Indices. Neither Bloomberg nor Bloomberg’s licensors, including a Third-Party Provider, approves or endorses this material, or guarantees the accuracy or completeness of any information herein, or makes any warranty, express or implied, as to the results to be obtained therefrom and, to the maximum extent allowed by law, neither Bloomberg nor Bloomberg’s licensors, including a Third-Party Provider, shall have any liability or responsibility for injury or damages arising in connection therewith.
.
Our other
funds