Pergam Active Dividend
21/01/2021
Caracteristics
Label | PERGAM Active Dividend (Part euro R Cap) |
---|---|
Code ISIN part euro R Cap | LU1020732662 |
Bloomberg Code | PERDREA LX |
Legal form | SICAV under Luxembourg law |
Compliant with European Standards | Yes, UCITS V |
Classification | European shares |
Reference index | STOXX 600 net dividends reinvested |
Depositary Bank | CACEIS |
Manager by delegation | PERGAM |
Inception date | 17/01/2014 |
Risk Profile (1-lowest, 7-highest) | 1234567 |
Minimum recommended investment period | 5 years |
Distribution of income | Capitalisation |
Valuation period | Daily |
Subscription and redemption orders | Each business day before 12:00 noon, Paris time |
Minimum subscription | 100 Euros |
Initial NAV | 100 Euros |
Subscription fee | 2% max. not attributed to the fund |
Redemption fee | None |
Management fee | 2% incl VAT |
Outperformance fee | 15% incl VAT on performance in excess of the reference benchmark if the performance of the net asset value is positive over the course of the year |
Countries authorized for sale | France, Luxembourg |
Eligible PEA (tax wrapper reserved for residents in France) | Yes |
Label | PERGAM Active Dividend (Part euro I Cap) |
---|---|
Code ISIN part euro I Cap | FR0013466166 |
Code Bloomberg | PERADIV FP |
Legal form | SICAV under French law |
Compliant with European Standards | Yes, UCITS V |
Classification | European shares |
Depositary Bank | Oddo BHF |
Manager by delegation | PERGAM |
Risk Profile (1-lowest, 7-highest) | 1234567 |
Minimum recommended investment period | 5 years |
Distribution of income | Capitalisation |
Valuation period | Daily |
Subscription and redemption orders | Each business day before 12:00 noon, Paris time |
Minimum subscription | 100 Euros |
Original liquidated value | 100 Euros |
Subscription fee | 2% max. not attributed to the fund |
Redemption fee | None |
Management fee | 1% incl VAT |
Outperformance fee | 15% incl VAT on annualized performance in excess of 6% |
Countries authorized for sale | France |
Eligible PEA (tax wrapper reserved for residents in France) | Yes |
Label | PERGAM Active Dividend (Part euro R Dis) |
---|---|
Code ISIN part euro R Dis | LU1020732829 |
Code Bloomberg | PERDREI LX |
Legal form | SICAV under Luxembourg law |
Compliant with European Standards | Yes, UCITS V |
Classification | European shares |
Reference index | STOXX 600 net dividends reinvested |
Depositary Bank | CACEIS |
Manager by delegation | PERGAM |
Inception date | 17/01/2014 |
Risk Profile (1-lowest, 7-highest) | 1234567 |
Minimum recommended investment period | 5 years |
Distribution of income | Distribution |
Valuation period | Daily |
Subscription and redemption orders | Each business day before 12:00 noon, Luxembourg time |
Minimum subscription | 100 Euros |
Original liquidated value | 100 Euros |
Subscription fee | 2% max. not attributed to the fund |
Redemption fee | None |
Management fee | 2% incl VAT |
Outperformance fee | 15% incl VAT on performance in excess of the reference benchmark if the performance of the net asset value is positive over the course of the year |
Countries authorized for sale | France, Luxembourg |
Eligible PEA (tax wrapper reserved for residents in France) | Yes |
Label | PERGAM Active Dividend (Part euro I Dis) |
---|---|
Code ISIN part euro I Dis | LU1020732407 |
Code Bloomberg | PERDIEI LX |
Legal form | SICAV under Luxembourg law |
Compliant with European Standards | Yes, UCITS V |
Classification | European shares |
Reference index | STOXX 600 net dividends reinvested |
Depositary Bank | CACEIS |
Manager by delegation | PERGAM |
Inception date | 17/01/2014 |
Risk Profile (1-lowest, 7-highest) | 1234567 |
Minimum recommended investment period | 5 years |
Distribution of income | Distribution |
Valuation period | Daily |
Subscription and redemption orders | Each business day before 12:00 noon, Luxembourg time |
Minimum subscription | 1 000 Euros |
Original liquidated value | 100 Euros |
Subscription fee | 2% max. not attributed to the fund |
Redemption fee | None |
Management fee | 1% incl VAT |
Outperformance fee | 15% incl VAT on performance in excess of the reference benchmark if the performance of the net asset value is positive over the course of the year |
Countries authorized for sale | France, Luxembourg |
Eligible PEA (tax wrapper reserved for residents in France) | Yes |
Top 10 (as of 31/12/2020 )
Adyen |
| ||
iShares Banks UCITS ETF |
| ||
Unifiedpost Group |
| ||
Teleperformance |
| ||
Linde |
| ||
Korian |
| ||
Gaztransport et technigaz |
| ||
Euronext |
| ||
Ecomiam |
| ||
Adidas |
|
Geographical distribution excluding cash (as of 31/12/2020 )
France |
| ||
Germany |
| ||
Netherlands |
| ||
Belgium |
| ||
Sweden |
| ||
Swiss |
| ||
UK |
| ||
Italy |
|
Reporting
DICI
Prospectus
![]() |
Prospectus EUR I CAP (11/08/2020) |
Annual financial reports and Incorporation of the Fund are available on request.
Subscription
Subscription is simple, ask your usual financial institution to subscribe, or contact Pergam : Mrs Catherine GIBARD or Mrs Sonia EL GOLLI
phone: +33 (0)1 53 57 72 00 | e-mail: contact@pergam.net
This UCITS is approved in France and regulated by the French Supervisory Authority [Commission de Surveillance du Secteur Financier]. Risks and fees related to the investment in a UCITS fund are described in the KIID (Key Investor Information Document) of PERGAM Funds which can be downloaded on the PERGAM website. Prospective investors are advised to read this in order to decide knowingly whether or not to invest. Prior to an investment, prospective investors should carefully read the latest Key Investor Information Document (KIID). This fund does not take ESG criteria into account.